Coronometer (V8.4c)
COVID-19 Coronavirus Outbreak 2020

Report: Data collected by country
View daily collected data

Data sources|Explanation|Disclaimer
Slovakia Trends
Slovakia Collected Data
Datum Total Cases New Cases Total Deaths New Deaths Total Recovered Active Cases Serious, Critical Total Cases/ 1M pop Deaths/ 1M pop Total Tests Tests/ 1M pop
2023-07-01 23:59:01 1,866,857 21,167 1,845,690 5 341,903 3,877 7,432,749 1,361,261
2023-06-30 23:59:03 1,866,857 21,167 1,845,690 5 341,903 3,877 7,432,749 1,361,261
2023-06-29 23:59:02 1,866,857 21,167 1,845,690 5 341,903 3,877 7,432,749 1,361,261
2023-06-28 23:59:01 1,866,857 21,167 1,845,690 5 341,903 3,877 7,432,749 1,361,261
2023-06-27 23:59:01 1,866,857 21,167 1,845,690 5 341,903 3,877 7,432,749 1,361,261
2023-06-26 23:59:01 1,866,857 21,167 1,845,690 5 341,903 3,877 7,432,749 1,361,261
2023-06-25 23:59:01 1,866,857 21,167 1,845,690 5 341,903 3,877 7,432,749 1,361,261
2023-06-24 23:59:01 1,866,857 21,167 1,845,690 5 341,903 3,877 7,432,749 1,361,261
2023-06-23 23:59:01 1,866,857 21,167 1,845,690 5 341,903 3,877 7,432,749 1,361,261
2023-06-22 23:59:01 1,866,857 21,167 1,845,690 5 341,903 3,877 7,432,749 1,361,261
2023-06-21 23:59:01 1,866,857 21,167 1,845,690 5 341,903 3,877 7,432,749 1,361,261
2023-06-20 23:59:01 1,866,857 21,167 1,845,690 5 341,903 3,877 7,432,749 1,361,261
2023-06-19 23:59:01 1,866,857 21,167 1,845,690 5 341,903 3,877 7,432,749 1,361,261
2023-06-18 23:59:01 1,866,857 21,167 1,845,690 5 341,903 3,877 7,432,749 1,361,261
2023-06-17 23:59:01 1,866,857 21,167 1,845,690 5 341,903 3,877 7,432,749 1,361,261
2023-06-16 23:59:01 1,866,857 21,167 1,845,690 5 341,903 3,877 7,432,749 1,361,261
2023-06-15 23:59:01 1,866,857 21,167 1,845,690 5 341,903 3,877 7,432,749 1,361,261
2023-06-14 23:59:01 1,866,857 21,167 1,845,690 5 341,903 3,877 7,432,749 1,361,261
2023-06-13 23:59:01 1,866,857 21,167 1,845,690 5 341,903 3,877 7,432,749 1,361,261
2023-06-12 23:59:01 1,866,857 21,167 1,845,647 43 2 341,903 3,877 7,432,749 1,361,261
2023-06-11 23:59:01 1,866,857 21,167 1,845,647 43 2 341,903 3,877 7,432,749 1,361,261
2023-06-10 23:59:01 1,866,857 21,167 1,845,647 43 2 341,903 3,877 7,432,749 1,361,261
2023-06-09 23:59:02 1,866,857 21,167 1,845,647 43 2 341,903 3,877 7,432,749 1,361,261
2023-06-08 23:59:01 1,866,857 21,167 1,845,647 43 2 341,903 3,877 7,432,749 1,361,261
2023-06-07 23:59:01 1,866,857 21,167 1,845,647 43 2 341,903 3,877 7,432,749 1,361,261
2023-06-06 23:59:01 1,866,857 21,167 1,845,647 43 2 341,903 3,877 7,432,749 1,361,261
2023-06-05 23:59:02 1,866,857 21,167 1,845,578 112 11 341,903 3,877 7,432,749 1,361,261
2023-06-04 23:59:01 1,866,857 21,167 1,845,578 112 11 341,903 3,877 7,432,749 1,361,261
2023-06-03 23:59:01 1,866,857 21,167 1,845,578 112 11 341,903 3,877 7,432,749 1,361,261
2023-06-02 23:59:01 1,866,857 21,167 1,845,578 112 11 341,903 3,877 7,432,749 1,361,261
2023-06-01 23:59:01 1,866,857 21,167 1,845,578 112 11 341,903 3,877 7,432,749 1,361,261
2023-05-31 23:59:01 1,866,857 21,167 1,845,578 112 11 341,903 3,877 7,432,749 1,361,261
2023-05-30 23:59:01 1,866,857 +43 21,167 1,845,578 112 11 341,903 3,877 7,432,749 1,361,261
2023-05-29 23:59:02 1,866,814 21,167 1,845,480 167 11 341,895 3,877 7,431,619 1,361,054
2023-05-28 23:59:01 1,866,814 21,167 1,845,480 167 11 341,895 3,877 7,431,619 1,361,054
2023-05-27 23:59:01 1,866,814 21,167 1,845,480 167 11 341,895 3,877 7,431,619 1,361,054
2023-05-26 23:59:01 1,866,814 21,167 1,845,480 167 11 341,895 3,877 7,431,619 1,361,054
2023-05-25 23:59:01 1,866,814 21,167 1,845,480 167 11 341,895 3,877 7,431,619 1,361,054
2023-05-24 23:59:01 1,866,814 21,167 1,845,480 167 11 341,895 3,877 7,431,619 1,361,054
2023-05-23 23:59:01 1,866,814 +69 21,167 1,845,480 167 11 341,895 3,877 7,431,619 1,361,054
2023-05-22 23:59:01 1,866,745 21,167 1,845,303 275 13 341,883 3,877 7,430,334 1,360,819
2023-05-21 23:59:01 1,866,745 21,167 1,845,303 275 13 341,883 3,877 7,430,334 1,360,819
2023-05-20 23:59:01 1,866,745 21,167 1,845,303 275 13 341,883 3,877 7,430,334 1,360,819
2023-05-19 23:59:01 1,866,745 21,167 1,845,303 275 13 341,883 3,877 7,430,334 1,360,819
2023-05-18 23:59:01 1,866,745 21,167 1,845,303 275 13 341,883 3,877 7,430,334 1,360,819
2023-05-17 23:59:01 1,866,745 21,167 1,845,303 275 13 341,883 3,877 7,430,334 1,360,819
2023-05-16 23:59:01 1,866,745 +98 21,167 1,845,303 275 13 341,883 3,877 7,430,334 1,360,819
2023-05-15 23:59:01 1,866,647 21,167 1,845,145 335 13 341,865 3,877 7,428,816 1,360,541
2023-05-14 23:59:02 1,866,647 21,167 1,845,145 335 13 341,865 3,877 7,428,816 1,360,541
2023-05-13 23:59:01 1,866,647 21,167 1,845,145 335 13 341,865 3,877 7,428,816 1,360,541
2023-05-12 23:59:01 1,866,647 21,167 1,845,145 335 13 341,865 3,877 7,428,816 1,360,541
2023-05-11 23:59:02 1,866,647 21,167 1,845,145 335 13 341,865 3,877 7,428,816 1,360,541
2023-05-10 23:59:01 1,866,647 21,167 1,845,145 335 13 341,865 3,877 7,428,816 1,360,541
2023-05-09 23:59:01 1,866,647 +177 21,167 1,845,145 335 13 341,865 3,877 7,428,816 1,360,541
2023-05-08 23:59:01 1,866,470 21,167 1,845,145 158 18 341,832 3,877 7,427,231 1,360,251
2023-05-07 23:59:01 1,866,470 21,167 1,845,131 172 18 341,832 3,877 7,427,231 1,360,251
2023-05-06 23:59:01 1,866,470 21,167 1,845,097 206 18 341,832 3,877 7,427,231 1,360,251
2023-05-05 23:59:01 1,866,470 21,167 1,845,061 242 18 341,832 3,877 7,427,231 1,360,251
2023-05-04 23:59:01 1,866,470 21,167 1,845,028 275 18 341,832 3,877 7,427,231 1,360,251
2023-05-03 23:59:01 1,866,470 21,167 1,844,976 327 18 341,832 3,877 7,427,231 1,360,251
2023-05-02 23:59:01 1,866,470 +158 21,167 1,844,976 327 18 341,832 3,877 7,427,231 1,360,251
2023-05-01 23:59:01 1,866,312 21,167 1,844,904 241 22 341,803 3,877 7,425,402 1,359,916
2023-04-30 23:59:01 1,866,312 21,167 1,844,897 248 22 341,803 3,877 7,425,402 1,359,916
2023-04-29 23:59:01 1,866,312 21,167 1,844,814 331 22 341,803 3,877 7,425,402 1,359,916
2023-04-28 23:59:01 1,866,312 21,167 1,844,801 344 22 341,803 3,877 7,425,402 1,359,916
2023-04-27 23:59:01 1,866,312 21,167 1,844,727 418 22 341,803 3,877 7,425,402 1,359,916
2023-04-26 23:59:01 1,866,312 21,167 1,844,661 484 22 341,803 3,877 7,425,402 1,359,916
2023-04-25 23:59:01 1,866,312 21,167 1,844,661 484 22 341,803 3,877 7,425,402 1,359,916
2023-04-24 23:59:01 1,866,312 +4 21,167 +3 1,844,654 491 22 341,803 3,877 7,425,402 1,359,916
2023-04-23 23:59:01 1,866,308 +10 21,164 +2 1,844,647 497 22 341,803 3,876 7,425,336 1,359,904
2023-04-22 23:59:01 1,866,298 +34 21,162 +3 1,844,634 502 22 341,801 3,876 7,425,254 1,359,889
2023-04-21 23:59:01 1,866,264 +36 21,159 +3 1,844,626 479 22 341,795 3,875 7,424,814 1,359,808
2023-04-20 23:59:01 1,866,228 +33 21,156 +2 1,844,581 491 22 341,788 3,875 7,424,546 1,359,759
2023-04-19 23:59:01 1,866,195 +52 21,154 +4 1,844,514 527 22 341,782 3,874 7,424,081 1,359,674
2023-04-18 23:59:01 1,866,143 +61 21,150 +6 1,844,436 557 23 341,772 3,873 7,423,693 1,359,603
2023-04-17 23:59:01 1,866,082 +11 21,144 1,844,364 574 23 341,761 3,872 7,423,116 1,359,497
2023-04-16 23:59:01 1,866,071 +7 21,144 +3 1,844,356 571 23 341,759 3,872 7,423,051 1,359,485
2023-04-15 23:59:01 1,866,064 +83 21,141 +9 1,844,339 584 23 341,758 3,872 7,422,919 1,359,461
2023-04-14 23:59:01 1,865,981 +13 21,132 +4 1,844,260 589 23 341,743 3,870 7,422,201 1,359,329
2023-04-13 23:59:01 1,865,968 +74 21,128 +2 1,844,199 641 17 341,740 3,869 7,422,093 1,359,310
2023-04-12 23:59:01 1,865,894 +66 21,126 +3 1,844,137 631 17 341,727 3,869 7,421,358 1,359,175
2023-04-11 23:59:01 1,865,828 +10 21,123 1,844,059 646 17 341,715 3,869 7,421,014 1,359,112
2023-04-10 23:59:01 1,865,818 +9 21,123 +2 1,843,947 748 17 341,713 3,869 7,420,931 1,359,097
2023-04-09 23:59:01 1,865,809 +16 21,121 +1 1,843,935 753 17 341,711 3,868 7,420,858 1,359,083
2023-04-08 23:59:01 1,865,793 +11 21,120 +1 1,843,913 760 17 341,708 3,868 7,420,769 1,359,067
2023-04-07 23:59:01 1,865,782 +47 21,119 +2 1,843,852 811 17 341,706 3,868 7,420,648 1,359,045
2023-04-06 23:59:01 1,865,735 +71 21,117 +2 1,843,789 829 17 341,698 3,867 7,420,205 1,358,964
2023-04-05 23:59:01 1,865,664 +80 21,115 +1 1,843,713 836 17 341,685 3,867 7,419,720 1,358,875
2023-04-04 23:59:01 1,865,584 +76 21,114 +2 1,843,629 841 17 341,670 3,867 7,419,018 1,358,746
2023-04-03 23:59:01 1,865,508 +11 21,112 +2 1,843,533 863 17 341,656 3,867 7,418,536 1,358,658
2023-04-02 23:59:01 1,865,497 +26 21,110 +3 1,843,524 863 17 341,654 3,866 7,418,448 1,358,642
2023-04-01 23:59:02 1,865,471 +83 21,107 +3 1,843,503 861 17 341,649 3,866 7,418,329 1,358,620
2023-03-31 23:59:01 1,865,388 +63 21,104 +5 1,843,430 854 17 341,634 3,865 7,417,790 1,358,522
2023-03-30 23:59:01 1,865,325 +65 21,099 +3 1,843,351 875 16 341,623 3,864 7,417,180 1,358,410
2023-03-29 23:59:01 1,865,260 +78 21,096 +4 1,843,261 903 15 341,611 3,864 7,416,822 1,358,344
2023-03-28 23:59:01 1,865,182 +114 21,092 +5 1,843,160 930 24 341,596 3,863 7,416,186 1,358,228
2023-03-27 23:59:01 1,865,068 +13 21,087 +4 1,843,052 929 24 341,575 3,862 7,415,570 1,358,115
2023-03-26 23:59:01 1,865,055 +23 21,083 +3 1,843,040 932 24 341,573 3,861 7,415,479 1,358,098
2023-03-25 23:59:01 1,865,032 +63 21,080 +2 1,843,025 927 24 341,569 3,861 7,415,137 1,358,036
2023-03-24 23:59:01 1,864,969 +65 21,078 +4 1,842,900 991 29 341,557 3,860 7,414,706 1,357,957
2023-03-23 23:59:01 1,864,904 +77 21,074 +3 1,842,794 1,036 29 341,545 3,860 7,414,172 1,357,859
2023-03-22 23:59:01 1,864,827 +86 21,071 +2 1,842,680 1,076 29 341,531 3,859 7,413,777 1,357,787
2023-03-21 23:59:01 1,864,741 +98 21,069 +3 1,842,524 1,148 29 341,516 3,859 7,413,145 1,357,671
2023-03-20 23:59:02 1,864,643 +12 21,066 +3 1,842,356 1,221 25 341,498 3,858 7,412,642 1,357,579
2023-03-19 23:59:02 1,864,631 +24 21,063 +5 1,842,340 1,228 25 341,495 3,858 7,412,530 1,357,558
2023-03-18 23:59:01 1,864,607 +78 21,058 +3 1,842,322 1,227 25 341,491 3,857 7,412,376 1,357,530
2023-03-17 23:59:01 1,864,529 +82 21,055 +2 1,842,185 1,289 25 341,477 3,856 7,411,881 1,357,439
2023-03-16 23:59:01 1,864,447 +94 21,053 +4 1,842,066 1,328 25 341,462 3,856 7,411,274 1,357,328
2023-03-15 23:59:02 1,864,353 +106 21,049 +2 1,841,975 1,329 25 341,445 3,855 7,410,858 1,357,252
2023-03-14 23:59:01 1,864,247 +112 21,047 +3 1,841,845 1,355 25 341,425 3,855 7,410,087 1,357,111
2023-03-13 23:59:01 1,864,135 +15 21,044 +2 1,841,737 1,354 25 341,405 3,854 7,409,388 1,356,983
2023-03-12 23:59:01 1,864,120 +17 21,042 +3 1,841,721 1,357 25 341,402 3,854 7,409,298 1,356,966
2023-03-11 23:59:01 1,864,103 +129 21,039 +3 1,841,680 1,384 25 341,399 3,853 7,409,157 1,356,940
2023-03-10 23:59:01 1,863,974 +109 21,036 +1 1,841,555 1,383 25 341,375 3,853 7,408,595 1,356,838
2023-03-09 23:59:01 1,863,865 +116 21,035 +4 1,841,462 1,368 25 341,355 3,852 7,408,131 1,356,753
2023-03-08 23:59:01 1,863,749 +159 21,031 1,841,364 1,354 25 341,334 3,852 7,407,583 1,356,652
2023-03-07 23:59:01 1,863,590 +171 21,031 1,841,226 1,333 25 341,305 3,852 7,406,819 1,356,512
2023-03-06 23:59:01 1,863,419 +21 21,031 +1 1,841,122 1,266 20 341,273 3,852 7,406,005 1,356,363
2023-03-05 23:59:01 1,863,398 +21 21,030 1,841,110 1,258 20 341,270 3,852 7,405,889 1,356,342
2023-03-04 23:59:01 1,863,377 +139 21,030 +1 1,841,083 1,264 20 341,266 3,852 7,405,734 1,356,314
2023-03-03 23:59:01 1,863,238 +123 21,029 +3 1,840,999 1,210 20 341,240 3,851 7,404,979 1,356,175
2023-03-02 23:59:01 1,863,115 +93 21,026 +2 1,840,899 1,190 20 341,218 3,851 7,404,376 1,356,065
2023-03-01 23:59:01 1,863,022 +133 21,024 +3 1,840,809 1,189 20 341,201 3,850 7,403,776 1,355,955
2023-02-28 23:59:01 1,862,889 +110 21,021 +4 1,840,687 1,181 20 341,176 3,850 7,402,963 1,355,806
2023-02-27 23:59:05 1,862,779 +19 21,017 1,840,582 1,180 20 341,156 3,849 7,402,309 1,355,686
2023-02-26 23:59:01 1,862,760 +44 21,017 +1 1,840,569 1,174 20 341,153 3,849 7,402,195 1,355,665
2023-02-25 23:59:01 1,862,716 +126 21,016 +2 1,840,527 1,173 20 341,145 3,849 7,402,003 1,355,630
2023-02-24 23:59:01 1,862,590 +95 21,014 +3 1,840,451 1,125 16 341,122 3,849 7,401,355 1,355,512
2023-02-23 23:59:01 1,862,495 +100 21,011 +3 1,840,373 1,111 16 341,104 3,848 7,400,823 1,355,414
2023-02-22 23:59:01 1,862,395 +138 21,008 +5 1,840,306 1,081 16 341,086 3,847 7,400,363 1,355,330
2023-02-21 23:59:01 1,862,257 +105 21,003 +4 1,840,210 1,044 16 341,061 3,847 7,399,771 1,355,222
2023-02-20 23:59:01 1,862,152 +12 20,999 +3 1,840,130 1,023 16 341,041 3,846 7,398,997 1,355,080
2023-02-19 23:59:01 1,862,140 +28 20,996 +1 1,840,117 1,027 16 341,039 3,845 7,398,883 1,355,059
2023-02-18 23:59:01 1,862,112 +87 20,995 +2 1,840,097 1,020 16 341,034 3,845 7,398,720 1,355,029
2023-02-17 23:59:01 1,862,025 +102 20,993 +2 1,840,043 989 16 341,018 3,845 7,398,286 1,354,950
2023-02-16 23:59:01 1,861,923 +93 20,991 +2 1,839,970 962 12 340,999 3,844 7,397,687 1,354,840
2023-02-15 23:59:02 1,861,830 +126 20,989 +3 1,839,907 934 12 340,982 3,844 7,397,207 1,354,752
2023-02-14 23:59:01 1,861,704 +105 20,986 +4 1,839,836 882 12 340,959 3,843 7,396,561 1,354,634
2023-02-13 23:59:01 1,861,599 +14 20,982 +2 1,839,787 830 13 340,940 3,843 7,395,815 1,354,497
2023-02-12 23:59:01 1,861,585 +44 20,980 +3 1,839,773 832 13 340,938 3,842 7,395,704 1,354,477
2023-02-11 23:59:01 1,861,541 +79 20,977 +3 1,839,771 793 13 340,930 3,842 7,395,492 1,354,438
2023-02-10 23:59:02 1,861,462 +81 20,974 +1 1,839,708 780 13 340,915 3,841 7,395,042 1,354,355
2023-02-09 23:59:01 1,861,381 +72 20,973 +4 1,839,650 758 14 340,900 3,841 7,394,550 1,354,265
2023-02-08 23:59:01 1,861,309 +100 20,969 +3 1,839,598 742 15 340,887 3,840 7,393,884 1,354,143
2023-02-07 23:59:01 1,861,209 +83 20,966 +2 1,839,542 701 15 340,869 3,840 7,393,331 1,354,042
2023-02-06 23:59:01 1,861,126 +14 20,964 +3 1,839,487 675 15 340,854 3,839 7,392,739 1,353,934
2023-02-05 23:59:01 1,861,112 +78 20,961 +9 1,839,482 669 23 340,851 3,839 7,392,631 1,353,914
2023-02-04 09:00:01 1,861,034 20,952 1,839,414 668 21 340,837 3,837 7,391,882 1,353,777
2023-02-03 23:59:01 1,861,034 +75 20,952 +3 1,839,417 665 21 340,837 3,837 7,391,882 1,353,777
2023-02-02 23:59:01 1,860,959 +66 20,949 +3 1,839,369 641 21 340,823 3,837 7,391,356 1,353,680
2023-02-01 23:59:01 1,860,893 +75 20,946 +4 1,839,309 638 21 340,811 3,836 7,390,781 1,353,575
2023-01-31 23:59:01 1,860,818 +51 20,942 +2 1,839,237 639 21 340,797 3,835 7,390,086 1,353,448
2023-01-30 23:59:01 1,860,767 +17 20,940 +2 1,839,175 652 28 340,788 3,835 7,389,371 1,353,317
2023-01-29 23:59:01 1,860,750 +5 20,938 +3 1,839,174 638 28 340,785 3,835 7,389,224 1,353,290
2023-01-28 23:59:01 1,860,745 +64 20,935 +6 1,839,165 645 28 340,784 3,834 7,389,097 1,353,267
2023-01-27 23:59:01 1,860,681 +62 20,929 +5 1,839,117 635 28 340,772 3,833 7,388,515 1,353,160
2023-01-26 23:59:01 1,860,619 +55 20,924 +6 1,839,075 620 28 340,761 3,832 7,388,039 1,353,073
2023-01-25 23:59:01 1,860,564 +58 20,918 +3 1,838,992 654 28 340,751 3,831 7,387,518 1,352,977
2023-01-24 23:59:01 1,860,506 +58 20,915 +4 1,838,877 714 28 340,740 3,830 7,386,894 1,352,863
2023-01-23 23:59:01 1,860,448 +9 20,911 +5 1,838,799 738 28 340,729 3,830 7,386,187 1,352,734
2023-01-22 23:59:01 1,860,439 +17 20,906 +5 1,838,791 742 28 340,728 3,829 7,386,095 1,352,717
2023-01-21 23:59:01 1,860,422 +56 20,901 +4 1,838,771 750 28 340,725 3,828 7,385,874 1,352,676
2023-01-20 23:59:01 1,860,366 +51 20,897 +3 1,838,738 731 28 340,714 3,827 7,385,197 1,352,552
2023-01-19 23:59:01 1,860,315 +64 20,894 +6 1,838,674 747 28 340,705 3,827 7,384,670 1,352,456
2023-01-18 23:59:01 1,860,251 +74 20,888 +6 1,838,593 770 28 340,693 3,826 7,384,070 1,352,346
2023-01-17 23:59:01 1,860,177 +64 20,882 +4 1,838,485 810 28 340,680 3,824 7,383,272 1,352,200
2023-01-16 23:59:01 1,860,113 +4 20,878 +3 1,838,380 855 28 340,668 3,824 7,382,412 1,352,042
2023-01-15 23:59:01 1,860,109 +15 20,875 +5 1,838,366 868 28 340,667 3,823 7,382,268 1,352,016
2023-01-14 23:59:01 1,860,094 +53 20,870 +4 1,838,320 904 28 340,665 3,822 7,382,089 1,351,983
2023-01-13 23:59:01 1,860,041 +48 20,866 +4 1,838,221 954 28 340,655 3,821 7,381,362 1,351,850
2023-01-12 23:59:01 1,859,993 +86 20,862 +3 1,838,138 993 28 340,646 3,821 7,380,694 1,351,728
2023-01-11 23:59:01 1,859,907 +119 20,859 +4 1,838,024 1,024 28 340,630 3,820 7,380,010 1,351,602
2023-01-10 23:59:01 1,859,788 +83 20,855 +6 1,837,898 1,035 28 340,608 3,819 7,378,960 1,351,410
2023-01-09 23:59:01 1,859,705 +13 20,849 +4 1,837,864 992 28 340,593 3,818 7,378,128 1,351,258
2023-01-08 23:59:01 1,859,692 +24 20,845 +4 1,837,846 1,001 28 340,591 3,818 7,377,939 1,351,223
2023-01-07 23:59:01 1,859,668 +36 20,841 +3 1,837,815 1,012 28 340,586 3,817 7,377,703 1,351,180
2023-01-06 23:59:01 1,859,632 +70 20,838 +5 1,837,698 1,096 28 340,580 3,816 7,377,474 1,351,138
2023-01-05 23:59:01 1,859,562 +87 20,833 +3 1,837,570 1,159 28 340,567 3,815 7,376,724 1,351,001
2023-01-04 23:59:01 1,859,475 +112 20,830 +3 1,837,463 1,182 40 340,551 3,815 7,376,041 1,350,876
2023-01-03 23:59:01 1,859,363 +108 20,827 +2 1,837,308 1,228 40 340,531 3,814 7,375,271 1,350,734
2023-01-02 23:59:01 1,859,255 +19 20,825 +2 1,837,174 1,256 40 340,511 3,814 7,374,449 1,350,584
2023-01-01 23:59:01 1,859,236 +50 20,823 1,837,145 1,268 40 340,507 3,814 7,374,325 1,350,561
2022-12-31 23:59:01 1,859,186 +103 20,823 +2 1,837,080 1,283 40 340,498 3,814 7,374,067 1,350,514
2022-12-30 23:59:01 1,859,083 +86 20,821 +4 1,836,948 1,314 40 340,479 3,813 7,373,465 1,350,404
2022-12-29 23:59:01 1,858,997 +118 20,817 +4 1,836,873 1,307 40 340,464 3,813 7,372,949 1,350,309
2022-12-28 23:59:01 1,858,879 +132 20,813 +5 1,836,732 1,334 40 340,442 3,812 7,372,284 1,350,187
2022-12-27 23:59:01 1,858,747 +38 20,808 +2 1,836,567 1,372 40 340,418 3,811 7,371,522 1,350,048
2022-12-26 23:59:01 1,858,709 +22 20,806 +3 1,836,408 1,495 40 340,411 3,810 7,371,340 1,350,015
2022-12-25 23:59:01 1,858,687 +34 20,803 +4 1,836,390 1,494 23 340,407 3,810 7,371,217 1,349,992
2022-12-24 23:59:01 1,858,653 +122 20,799 +2 1,836,340 1,514 23 340,401 3,809 7,371,021 1,349,956
2022-12-23 23:59:01 1,858,531 +131 20,797 +3 1,836,187 1,547 23 340,378 3,809 7,370,330 1,349,830
2022-12-22 23:59:01 1,858,400 +110 20,794 +2 1,836,061 1,545 23 340,354 3,808 7,369,702 1,349,715
2022-12-21 23:59:01 1,858,290 +157 20,792 +4 1,835,911 1,587 23 340,334 3,808 7,369,030 1,349,591
2022-12-20 23:59:01 1,858,133 +136 20,788 +3 1,835,767 1,578 23 340,305 3,807 7,368,246 1,349,448
2022-12-19 23:59:01 1,857,997 +29 20,785 +2 1,835,608 1,604 23 340,280 3,807 7,367,367 1,349,287
2022-12-18 23:59:01 1,857,968 +67 20,783 +2 1,835,596 1,589 23 340,275 3,806 7,367,198 1,349,256
2022-12-17 23:59:01 1,857,901 +136 20,781 +3 1,835,552 1,568 23 340,263 3,806 7,366,863 1,349,195
2022-12-16 23:59:01 1,857,765 +79 20,778 +2 1,835,432 1,555 23 340,238 3,805 7,366,056 1,349,047
2022-12-15 23:59:01 1,857,686 +146 20,776 +3 1,835,310 1,600 23 340,224 3,805 7,365,351 1,348,918
2022-12-14 23:59:01 1,857,540 +167 20,773 +3 1,835,183 1,584 23 340,197 3,804 7,364,515 1,348,765
2022-12-13 23:59:01 1,857,373 +162 20,770 +6 1,835,063 1,540 23 340,166 3,804 7,363,513 1,348,581
2022-12-12 23:59:01 1,857,211 +22 20,764 +3 1,834,943 1,504 23 340,137 3,803 7,362,298 1,348,359
2022-12-11 23:59:01 1,857,189 +52 20,761 +5 1,834,908 1,520 23 340,132 3,802 7,362,125 1,348,327
2022-12-10 23:59:01 1,857,137 +156 20,756 +4 1,834,851 1,530 23 340,123 3,801 7,361,809 1,348,269
2022-12-09 23:59:01 1,856,981 +128 20,752 +2 1,834,710 1,519 23 340,094 3,801 7,360,889 1,348,101
2022-12-08 23:59:01 1,856,853 +154 20,750 +3 1,834,602 1,501 23 340,071 3,800 7,360,158 1,347,967
2022-12-07 23:59:01 1,856,699 +147 20,747 +2 1,834,459 1,493 23 340,043 3,800 7,359,273 1,347,805
2022-12-06 23:59:01 1,856,552 +161 20,745 +3 1,834,387 1,420 23 340,016 3,799 7,358,406 1,347,646
2022-12-05 23:59:01 1,856,391 +14 20,742 +1 1,834,296 1,353 23 339,986 3,799 7,357,376 1,347,457
2022-12-04 23:59:01 1,856,377 +47 20,741 +1 1,834,259 1,377 23 339,984 3,799 7,357,209 1,347,427
2022-12-03 23:59:01 1,856,330 +122 20,740 +3 1,834,203 1,387 23 339,975 3,798 7,356,889 1,347,368
2022-12-02 23:59:01 1,856,208 +125 20,737 +3 1,834,106 1,365 23 339,953 3,798 7,355,949 1,347,196
2022-12-01 23:59:01 1,856,083 +130 20,734 +1 1,834,065 1,284 23 339,930 3,797 7,355,239 1,347,066
2022-11-30 23:59:01 1,855,953 +126 20,733 +1 1,833,944 1,276 23 339,906 3,797 7,354,436 1,346,919
2022-11-29 23:59:01 1,855,827 +123 20,732 +3 1,833,792 1,303 23 339,883 3,797 7,353,607 1,346,767
2022-11-28 23:59:01 1,855,704 +40 20,729 1,833,662 1,313 23 339,861 3,796 7,352,676 1,346,596
2022-11-27 23:59:01 1,855,664 +61 20,729 +2 1,833,644 1,291 23 339,853 3,796 7,352,483 1,346,561
2022-11-26 23:59:01 1,855,603 +143 20,727 +2 1,833,566 1,310 23 339,842 3,796 7,352,099 1,346,491
2022-11-25 23:59:01 1,855,460 +111 20,725 +3 1,833,446 1,289 23 339,816 3,796 7,351,062 1,346,301
2022-11-24 23:59:01 1,855,349 +145 20,722 +3 1,833,303 1,324 23 339,795 3,795 7,350,411 1,346,182
2022-11-23 23:59:01 1,855,204 +75 20,719 +4 1,833,149 1,336 22 339,769 3,795 7,349,219 1,345,963
2022-11-22 23:59:01 1,855,129 +92 20,715 +3 1,832,994 1,420 34 339,755 3,794 7,348,616 1,345,853
2022-11-21 23:59:01 1,855,037 +38 20,712 +1 1,832,862 1,463 34 339,738 3,793 7,347,836 1,345,710
2022-11-20 23:59:01 1,854,999 +59 20,711 +2 1,832,840 1,448 34 339,731 3,793 7,347,645 1,345,675
2022-11-19 23:59:01 1,854,940 +100 20,709 +4 1,832,761 1,470 34 339,721 3,793 7,347,287 1,345,609
2022-11-18 23:59:01 1,854,840 +42 20,705 +5 1,832,596 1,539 34 339,702 3,792 7,346,480 1,345,462
2022-11-17 23:59:01 1,854,798 +122 20,700 +4 1,832,392 1,706 34 339,695 3,791 7,346,216 1,345,413
2022-11-16 23:59:01 1,854,676 +155 20,696 +7 1,832,150 1,830 34 339,672 3,790 7,345,485 1,345,279
2022-11-15 23:59:01 1,854,521 +130 20,689 +5 1,832,100 1,732 34 339,644 3,789 7,344,573 1,345,112
2022-11-14 23:59:01 1,854,391 +20 20,684 +8 1,831,913 1,794 34 339,620 3,788 7,343,606 1,344,935
2022-11-13 23:59:01 1,854,371 +80 20,676 +6 1,831,882 1,813 34 339,616 3,787 7,343,416 1,344,900
2022-11-12 23:59:01 1,854,291 +123 20,670 +7 1,831,779 1,842 34 339,602 3,786 7,342,981 1,344,821
2022-11-11 23:59:01 1,854,168 +146 20,663 +7 1,831,567 1,938 32 339,579 3,784 7,342,121 1,344,663
2022-11-10 23:59:01 1,854,022 +158 20,656 +5 1,831,397 1,969 32 339,552 3,783 7,341,299 1,344,513
2022-11-09 23:59:01 1,853,864 +158 20,651 +6 1,831,151 2,062 32 339,524 3,782 7,340,014 1,344,277
2022-11-08 23:59:01 1,853,706 +133 20,645 +4 1,830,898 2,163 32 339,144 3,777 7,338,979 1,342,699
2022-11-07 23:59:01 1,853,573 +24 20,641 +6 1,830,677 2,255 32 339,120 3,776 7,337,829 1,342,490
2022-11-06 23:59:01 1,853,549 +83 20,635 +6 1,830,654 2,260 32 339,116 3,775 7,337,630 1,342,456
